| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Adobe Acrobat file | 1.4M | Robert Reich | Oct 20, 2009 | |
| Adobe Acrobat file | 1.4M | Jesse Cox | Aug 26, 2009 | |
| vPo.st slides for August 18th Denver New Tech | a .odp file | 455K | David Rudder | Aug 20, 2009 |
| Do you want to be a client for an online marketing project for an MBA course? Read the client brief to learn more. | Adobe Acrobat file | 16K | Laura Kornish | Jul 1, 2009 |
| I am posting the PPT with speaker notes from the Denver Tech Meetup in case anyone wants to refer to the info... Cheers. | PowerPoint presentation | 1.8M | Camberley Bates | May 22, 2009 |
| New Tech Logo | Adobe Acrobat file | 251K | Robert Reich | Apr 12, 2009 |
| Report for Governor Ritter’s Innovation Council: ICT presented Brad Bernthal | a .pptx file | 2.5M | Robert Reich | Mar 4, 2009 |
| November Agenda | Adobe Acrobat file | 307K | Robert Reich | Nov 4, 2008 |
| Held annually in Sydney, Tokyo, and for the first time in ’09 Denver, Web Directions is one of the world's leading conferences for web professionals. We bring together the web industry’s foremost experts from around the world. | Adobe Acrobat file | 418K | Robert Reich | Oct 30, 2008 |
| October presenters | Adobe Acrobat file | 243K | Robert Reich | Oct 8, 2008 |
| Map to the Wolf Law Building at CU | Adobe Acrobat file | 618K | Robert Reich | Oct 6, 2008 |
| August Presenters | Adobe Acrobat file | 163K | Robert Reich | Sep 4, 2008 |
| September presenters | Adobe Acrobat file | 223K | Robert Reich | Sep 4, 2008 |
| July's presenters | Adobe Acrobat file | 155K | Robert Reich | Jul 2, 2008 |
| Adobe Acrobat file | 135K | Robert Reich | Jun 5, 2008 | |
| presenters for may | Adobe Acrobat file | 143K | Robert Reich | May 7, 2008 |
| Adobe Acrobat file | 158K | Robert Reich | Apr 5, 2008 | |
| Adobe Acrobat file | 142K | Robert Reich | Mar 31, 2008 | |
| Enterprises are transforming themselves from structured hierarchies and internally focused institutions to bottom-up networks that connect teams and communities of employees, customers, partners, and suppliers. | Adobe Acrobat file | 733K | Robert Reich | Mar 3, 2008 |
| The term ?Enterprise 2.0? (E2.0) describes a collection of organizational and information technology (IT) constructs that enable more flexible work models, knowledge sharing, and community building. | Adobe Acrobat file | 1.4M | Robert Reich | Mar 3, 2008 |
| marketing 101 | PowerPoint presentation | 1.8M | Robert Reich | Jan 10, 2008 |
| This brief PowerPoint (slide show) shows the 4 resources that I suggested on Oct 2, 2007: 1) Using an Aggregator 2) Startup Nation 3) Internet Business Mastery / Podcast 4) Entrepreneur Magazine | PowerPoint slideshow | 3.4M | A former member | Oct 1, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.